| | low season | high season | |
| | 5.4. - 28.6. | 29.6. - 1.9.2012 | |
| | 2.9. - 27.10.2012 | | |
| | | | |
| | EURO | EURO | |
| Single room | | | |
| facing park | 125.00 | 135.00 | |
| facing lake | 162.00 | 167.00 | |
| facing lake with balcony | 169.00 | 175.00 | |
| 2 connected single rooms | | | |
| facing lake with balcony | |||
| with shared bathroom/WC | 130.00 | 137.00 | |
| each room with bathroom | 169.00 | 175.00 | |
| Double room | | | |
| facing park | 196.00 | 218.00 | |
| facing lake | 236.00 | 258.00 | |
| facing lake with balcony | 256.00 | 278.00 | |
| Junior suite | | | |
| facing lake | 270.00 | 298.00 | |
| facing lake with balcony | 310.00 | 338.00 | |
| Suite | | | |
| facing lake with balcony | 356.00 | 396.00 | |
| | | | |
| Prices for children 6-12 years | | | |
| Additional bed in parents' room | 35.00 | 35.00 | |
| In parents' bed | 25.00 | 25.00 | |
| Single room, park view - 1 child | 110.00 | 125.00 | |
| Single room, park view with additional bed - 2 children | 145.00 | 160.00 | |
| Double room, park view, 2 children | 172.00 | 196.00 | |
| Double room, park view with additional bed - 3 children | 207.00 | 231.00 | |
| | | | |
| Additional bed children over 13 years and adults | 42.00 | 42.00 |


Enjoy a dreamlike wellness-weekend. Take a time-out for your body and soul and revive all your senses...