| | low season | season | high season |
| | 1.4.-6.5. | 7.5.-8.7. | 9.7.-11.9 |
| | 12.9.-27.10. | | |
| | | | |
| | EURO | EURO | EURO |
| Single room | | | |
| facing park | 122.00 | 128.00 | 137.00 |
| facing lake | 159.00 | 164.00 | 176.00 |
| facing lake with balcony | 169.00 | 175.00 | 189.00 |
| 2 connected single rooms | | | |
| facing lake with balcony | |||
| with shared bathroom/WC | 135.00 | 137.00 | 147.00 |
| each room with bathroom | 169.00 | 175.00 | 189.00 |
| Double room | | | |
| facing park | 189.00 | 195.00 | 209.00 |
| facing lake | 233.00 | 239.00 | 255.00 |
| facing lake with balcony | 254.00 | 260.00 | 276.00 |
| Junior suite | | | |
| facing lake | 271.00 | 277.00 | 299.00 |
| facing lake with balcony | 302.00 | 308.00 | 332.00 |
| Suite | | | |
| facing lake with balcony | 349.00 | 361.00 | 389.00 |
| | | | |
| Prices for children 6-12 years | | | |
| Additional bed in parents' room | 35.00 | 35.00 | 35.00 |
| In parents' bed | 25.00 | 25.00 | 25.00 |
| Single room, park view - 1 child | 108.00 | 114.00 | 122.00 |
| Single room, park view with additional bed - 2 children | 143.00 | 149.00 | 157.00 |
| Double room, park view, 2 children | 166.00 | 170.00 | 189.00 |
| Double room, park view with additional bed - 3 children | 201.00 | 204.00 | 225.00 |
| | | | |
| Additional bed, child 13 years and over | 42.00 | 42.00 | 42.00 |
